
| Made of CR39 material. | |||
| Suggested power Range | : Low myopia from Plan to -3.00 D | ||
| : Low hyperopia from Plano to +2.00 D | |||

| Mid index plastic lens with an Spheric & Aspheric surface design. | |||
| Flat, thin and light lenses which provide excellent vision. | |||
| Suggested power Range | : Low to medium myopia -1.00 to -6.00 D | ||
| : Low to mid hyperopia from +1.00 to +3.00 D | |||

| High index plastic lens with an Aspheric surface design. | |||
| Flat, thin and light lenses. Cosmetically attractive. | |||
| Suggested power Range | : Low to medium myopia -2.00 to -8.00 D | ||
| : Low to mid hyperopia from +2.00 to +6.00 D | |||

| Extremely thin single vision lens. | |||
| Flat, thin and light lenses. Cosmetically attractive. | |||
| Suggested power range | : Medium to high myopia from -4.00 D to -10.00 D | ||
| : Mid to high hyperopia from +4.00 D to +8.00 D | |||

| Extremely thin and very lightweight lenses. For all wearers with very high prescriptions and severe myopia. Recommended power Range | |||
| : Medium to high myopia from -6.00 to -10.00 D | |||
| : High hyperopia from +6.00 to +10.00 D | |||
